![]() |
![]() |
17693 Road 5 - Pandora, Ohio Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 8:13am on 7/31/10 Temperature |
67.6°F |
|
| Dew Point | 64.6°F | ||
| Humidity | 90% | ||
| Barometer | 29.84in Rate -0.000in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 73.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.89in | ||
| Today's Extremes | |||
| High Temperature | 70.1°F at 12:00am | ||
| Low Temperature | 65.3°F at 7:11am | ||
| High Heat Index | 73.9°F at 12:03am | ||
| Peak Wind Gust | 1mph at 1:58am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 8:54pm | ||
| Moonrise | 11:08pm | ||
| Moonset | 11:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet