![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 27.0 2/1/08 27.0 2/1/08 0 0 0.00 0 10 2/1/08 --- 0.00 0
2 20.8 23.2 3/8/08 18.3 3/8/08 11 0 0.62 9 20 3/8/08 SW 29.83 88
3 0.0 56.7 4/1/08 56.7 4/1/08 0 0 0.00 0 9 4/1/08 --- 0.00 0
4 0.0 50.7 5/1/08 50.7 5/1/08 0 0 0.00 0 3 5/1/08 --- 0.00 0
5 0.0 66.8 6/1/08 66.8 6/1/08 0 0 0.00 0 5 6/1/08 --- 0.00 0
6 0.0 61.6 7/1/08 61.6 7/1/08 0 0 0.00 0 1 7/1/08 --- 0.00 0
7 0.0 72.8 8/1/08 72.8 8/1/08 0 0 0.00 0 3 8/1/08 --- 0.00 0
8 0.0 65.2 9/1/08 65.2 9/1/08 0 0 0.00 0 1 9/1/08 --- 0.00 0
9 0.0 52.8 10/1/08 52.8 10/1/08 0 0 0.00 0 4 10/1/08 --- 0.00 0
10 52.1 85.7 10/12/08 25.4 10/30/08 430 31 1.83 3 32 10/26/08 SW 30.15 67
11 44.1 75.4 11/5/08 19.9 11/11/08 431 7 0.02 4 30 11/16/08 SW 30.03 72
---------------------------------------------------------------------------------------
TOT 53.6 98.0 9/3/08 0.1 1/1/08 4577 974 30.72 3 46 9/14/08 WSW 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 63.5 3:32pm 47.9 7:27am 11 0 0.00 2 13 1:31am SW 30.29 66
2 0.0 58.9 12:00am 58.9 12:00am 0 0 0.00 0 4 12:00am --- 0.00 0
3 0.0 57.0 12:00am 57.0 12:00am 0 0 0.00 0 2 12:00am --- 0.00 0
4 0.0 50.8 12:00am 50.8 12:00am 0 0 0.00 0 1 12:00am --- 0.00 0
5 0.0 51.9 12:00am 51.9 12:00am 0 0 0.00 0 2 12:00am --- 0.00 0
6 0.0 60.7 12:00am 60.7 12:00am 0 0 0.00 0 4 12:00am --- 0.00 0
7 0.0 41.2 12:00am 41.2 12:00am 0 0 0.00 0 5 12:00am --- 0.00 0
8 0.0 37.5 12:00am 37.5 12:00am 0 0 0.00 0 20 12:00am --- 0.00 0
9 0.0 31.3 12:00am 31.3 12:00am 0 0 0.00 0 16 12:00am --- 0.00 0
10 0.0 23.5 12:00am 23.5 12:00am 0 0 0.00 0 0 12:00am --- 0.00 0
11 36.9 37.2 12:46am 36.8 12:00am 1 0 0.00 2 4 12:50am SW 30.24 80
12 0.0 47.1 12:00am 47.1 12:00am 0 0 0.00 0 11 12:00am --- 0.00 0
13 0.0 52.8 12:00am 52.8 12:00am 0 0 0.00 0 10 12:00am --- 0.00 0
14 0.0 50.4 12:00am 50.4 12:00am 0 0 0.00 0 0 12:00am --- 0.00 0
15 0.0 35.9 12:00am 35.9 12:00am 0 0 0.00 0 20 12:00am --- 0.00 0
16 0.0 33.5 12:00am 33.5 12:00am 0 0 0.00 0 9 12:00am --- 0.00 0
17 0.0 25.4 12:00am 25.4 12:00am 0 0 0.00 0 9 12:00am --- 0.00 0
18 0.0 21.1 12:00am 21.1 12:00am 0 0 0.00 0 0 12:00am --- 0.00 0
19 0.0 35.8 12:00am 35.8 12:00am 0 0 0.00 0 11 12:00am --- 0.00 0
20 0.0 28.1 12:00am 28.1 12:00am 0 0 0.00 0 13 12:00am --- 0.00 0
21 23.8 28.1 12:00am 20.2 5:45am 10 0 0.00 6 16 1:01am SW 30.22 69
---------------------------------------------------------------------------------------
TOT 44.1 75.4 11/5/08 19.9 11/11/08 22 0 0.02 4 30 11/16/08 SW 30.03 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:02am 1/1/08 0 12:00am 2/21/08 248 Wind Speed 46 6:35pm 9/14/08 0 5:31am 1/3/08 3 Wind Gust 46 6:35pm 9/14/08 0 6:00pm 1/3/08 7 In Humidity 66 3:27pm 6/26/08 16 3:19pm 1/1/08 40 Humidity 100 6:20am 1/1/08 12 4:19pm 1/1/08 72 In Temp 85.5 5:37pm 9/14/08 66.6 7:56am 1/1/08 74.8 Out Temp 98.0 3:14pm 9/3/08 0.1 6:28am 1/1/08 53.6 Raw Barometer 30.80 10:44am 1/3/08 29.01 9:29pm 1/29/08 29.99 Total Rain 30.72 6:03pm 11/9/08 0.00 12:00am 1/1/08 18.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:08am 11/1/08 0 12:00am 11/11/08 225 Wind Speed 30 2:31pm 11/16/08 0 4:40am 11/1/08 4 Wind Gust 30 2:31pm 11/16/08 0 5:00am 11/1/08 9 In Humidity 44 9:02am 11/5/08 28 5:09pm 11/19/08 36 Humidity 100 5:05am 11/13/08 23 3:05pm 11/5/08 72 In Temp 75.7 5:02pm 11/5/08 68.9 3:51am 11/2/08 71.2 Out Temp 75.4 3:07pm 11/5/08 19.9 4:01am 11/11/08 44.0 Raw Barometer 30.45 11:29am 11/18/08 29.51 5:44am 11/15/08 30.03 Total Rain 30.72 6:03pm 11/9/08 30.70 12:00am 11/1/08 30.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:05am 254 1:02am 225 Wind Speed 16 1:01am 0 12:10am 6 Wind Gust 16 1:01am 1 1:30am 14 In Humidity 29 12:00am 28 2:47am 28 Humidity 75 2:13am 63 1:13am 69 In Temp 70.9 12:00am 69.4 5:13am 70.2 Out Temp 28.1 12:00am 20.2 5:45am 23.6 Raw Barometer 30.29 5:59am 30.17 12:00am 30.23 Total Rain 30.72 12:00am 30.72 12:00am 30.72
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/2/2006 225 270 135 1 9 0 3 9 0 49 49 47 81 100 66 73.4 74.2 73.0 63.0 69.4 58.1 30.13 30.24 30.02 29.27 29.27 29.08
10/3/2006 225 292 180 2 12 0 5 12 0 52 55 49 72 97 50 73.8 75.2 73.0 69.6 81.8 59.3 30.06 30.10 29.98 29.27 29.27 29.26
10/4/2006 248 338 45 4 16 0 8 16 1 57 60 53 84 97 70 74.3 75.0 73.3 68.3 76.0 54.5 30.01 30.19 29.92 29.27 29.27 29.08
10/5/2006 68 338 0 1 11 0 4 11 0 49 55 46 73 86 55 73.2 74.0 73.0 53.0 59.8 45.1 30.23 30.32 30.18 29.27 29.27 29.27
10/6/2006 68 338 0 1 10 0 4 10 0 42 48 40 73 90 44 73.3 74.3 73.0 48.8 61.5 39.8 30.40 30.44 30.33 29.27 29.27 29.27
10/7/2006 90 338 22 0 5 0 1 5 0 44 45 42 76 100 41 73.1 74.0 72.4 50.1 65.8 35.5 30.36 30.43 30.30 29.27 29.27 29.27
10/8/2006 225 292 90 0 10 0 2 10 0 45 47 44 73 97 42 73.2 74.3 72.8 57.7 76.7 42.1 30.24 30.30 30.15 29.27 29.27 29.27
10/9/2006 292 292 180 0 6 0 2 6 0 48 49 47 74 99 42 73.3 74.3 72.8 63.5 77.9 52.9 30.13 30.19 30.07 29.27 29.27 29.27
10/10/2006 90 338 0 0 5 0 2 5 0 50 51 49 82 96 63 72.4 73.3 71.8 58.8 67.9 50.7 29.99 30.10 29.77 29.27 29.27 29.27
10/11/2006 225 270 68 5 25 0 12 25 1 51 51 50 84 93 66 72.2 73.0 71.4 59.8 68.9 46.2 29.52 29.74 29.36 29.27 29.27 29.07
10/12/2006 248 270 248 10 33 4 20 33 9 42 50 37 61 92 35 73.4 76.3 71.8 38.4 46.1 31.9 29.70 29.79 29.55 29.27 29.27 29.27
10/13/2006 248 248 225 12 32 5 21 32 11 34 37 31 48 71 28 75.6 78.4 73.1 42.2 51.7 34.1 29.74 29.77 29.68 29.27 29.27 29.27
10/14/2006 248 270 225 9 22 3 15 22 5 34 35 33 48 62 33 73.7 76.6 73.1 44.1 52.9 37.9 29.88 30.00 29.75 29.27 29.27 29.27
10/15/2006 225 270 225 3 15 0 7 15 0 35 37 35 59 82 28 73.2 73.8 72.8 43.2 56.7 31.6 30.08 30.15 30.01 29.27 29.27 29.27
10/16/2006 112 225 90 1 7 0 3 7 0 38 40 37 67 96 47 73.3 74.5 72.8 50.0 56.0 44.8 30.05 30.12 29.86 29.27 29.27 29.08
10/17/2006 112 270 90 6 29 1 12 29 4 38 41 35 92 100 76 75.5 79.3 72.6 54.5 60.7 48.3 29.62 29.82 29.46 29.27 29.27 27.83
10/18/2006 225 270 180 2 10 0 5 10 0 41 44 35 88 95 74 75.1 80.6 72.6 56.6 61.8 53.8 29.84 29.90 29.78 29.27 29.27 29.27
10/19/2006 292 315 225 3 14 0 8 14 2 44 45 42 91 96 83 73.4 74.9 72.8 51.2 61.5 44.3 29.78 29.83 29.73 29.27 29.27 29.16
10/20/2006 270 315 225 3 17 0 7 17 2 42 43 41 81 97 58 73.1 73.6 72.8 43.9 49.6 41.1 29.84 29.94 29.74 29.27 29.27 29.15
10/21/2006 225 225 90 4 20 0 8 20 1 41 42 40 68 81 46 73.4 74.5 72.8 49.8 62.4 41.5 29.96 30.03 29.83 29.27 29.27 29.27
10/22/2006 248 270 112 8 29 0 15 29 0 40 42 38 84 95 70 73.1 73.5 72.8 44.6 50.5 38.3 29.81 29.99 29.68 29.27 29.27 29.23
10/23/2006 270 270 248 7 17 4 14 17 7 36 38 34 70 77 61 72.9 73.1 72.6 36.8 39.6 34.4 30.00 30.03 29.97 29.27 29.27 29.27
10/24/2006 270 292 270 5 18 1 10 18 3 34 35 33 72 90 53 72.9 73.1 72.8 39.7 46.4 32.9 30.09 30.17 30.01 29.27 29.27 29.27
10/25/2006 248 292 225 1 15 0 4 15 0 35 37 34 72 91 43 73.2 74.7 72.4 38.6 49.9 29.0 30.22 30.27 30.17 29.27 29.27 29.27
10/26/2006 112 292 68 2 9 0 4 9 0 34 35 34 80 92 59 73.2 74.2 73.0 39.0 45.1 33.4 30.18 30.24 30.05 29.27 29.27 29.16
10/27/2006 90 315 0 1 6 0 3 6 2 35 36 34 98 100 89 73.1 73.6 72.8 42.9 45.7 40.6 29.77 30.06 29.49 29.27 29.27 28.48
10/28/2006 270 292 248 10 33 1 18 33 6 33 36 29 75 100 42 74.3 77.7 72.8 42.3 47.4 37.9 29.54 29.67 29.47 29.27 29.27 29.25
10/29/2006 270 270 225 6 21 0 12 21 2 32 35 29 55 75 29 73.8 75.7 72.4 43.7 52.8 36.5 29.86 29.99 29.67 29.27 29.27 29.27
10/30/2006 225 248 180 4 24 0 11 24 3 33 36 30 57 75 42 73.7 75.2 72.8 56.9 71.8 40.5 29.89 29.97 29.76 29.27 29.27 29.27
10/31/2006 225 292 225 9 24 0 15 24 2 39 40 36 70 95 49 74.4 75.7 73.0 53.0 62.3 37.2 29.89 30.07 29.77 29.27 29.27 29.13
11/1/2006 292 292 225 3 13 0 6 13 0 36 39 34 70 94 43 72.8 74.5 71.1 37.6 47.4 29.4 30.12 30.18 30.07 29.27 29.27 29.27
11/2/2006 270 292 225 8 24 2 14 24 4 30 34 23 66 76 42 74.0 80.3 72.3 30.3 37.8 24.5 30.25 30.40 30.17 29.27 29.27 29.27
11/3/2006 248 292 225 4 19 0 8 19 0 23 25 21 61 76 39 77.6 81.0 75.4 28.9 37.9 21.9 30.45 30.49 30.39 29.27 29.27 29.27
11/4/2006 225 248 112 1 13 0 5 13 1 27 28 25 55 70 37 73.7 75.9 72.8 37.7 49.2 26.3 30.45 30.52 30.38 29.27 29.27 29.27
11/5/2006 225 225 135 2 11 0 5 11 1 29 30 27 52 69 38 74.0 75.7 72.8 47.4 56.3 40.8 30.33 30.39 30.27 29.27 29.27 29.27
11/6/2006 112 225 68 1 6 0 3 6 0 32 34 30 62 83 32 72.9 74.3 72.3 50.0 60.9 40.9 30.22 30.31 30.07 29.27 29.27 29.27
11/7/2006 135 225 90 1 6 0 3 6 0 34 35 34 93 99 65 72.9 74.5 72.4 49.3 52.0 45.7 29.91 30.07 29.76 29.27 29.27 28.98
11/8/2006 225 292 202 1 12 0 3 12 0 35 37 33 96 100 84 74.0 76.6 72.4 49.7 52.2 46.2 29.70 29.76 29.66 29.27 29.27 29.27
11/9/2006 225 292 225 6 20 1 11 20 2 38 40 37 82 96 65 73.2 74.5 72.6 54.9 66.1 46.1 29.70 29.86 29.64 29.27 29.27 29.27
11/10/2006 90 225 68 3 15 0 6 15 0 38 39 37 84 96 70 73.5 75.4 73.0 51.9 66.0 41.6 29.86 29.99 29.63 29.27 29.27 29.27
11/11/2006 315 338 225 2 29 0 9 29 1 38 40 37 90 98 68 73.3 74.7 72.6 43.0 66.1 37.2 29.93 30.21 29.65 29.27 29.27 29.16
11/12/2006 292 315 22 1 7 0 5 7 2 36 37 34 81 87 75 72.7 73.3 72.4 36.7 38.8 35.5 30.30 30.37 30.22 29.27 29.27 29.27
11/13/2006 135 292 112 2 12 0 5 12 0 34 35 34 83 96 63 72.7 73.3 72.1 38.9 47.4 33.7 30.09 30.25 29.99 29.27 29.27 29.27
11/14/2006 90 292 68 1 7 0 2 7 0 34 34 34 88 99 73 72.6 73.0 72.3 39.3 45.7 31.2 29.91 29.99 29.83 29.27 29.27 29.27
11/15/2006 68 112 68 5 16 0 8 16 2 36 38 34 91 99 77 71.6 72.8 70.9 41.7 45.2 38.2 29.76 29.87 29.52 29.27 29.27 29.00
11/16/2006 292 338 0 3 19 0 8 19 2 37 38 34 99 100 96 72.6 74.7 70.9 43.3 46.0 36.0 29.45 29.65 29.35 29.27 29.27 28.66
11/17/2006 270 292 248 6 17 0 10 17 0 34 37 30 83 97 73 73.2 75.9 69.0 37.8 39.8 35.2 29.93 30.07 29.67 29.27 29.27 29.26
11/18/2006 90 315 0 0 6 0 2 6 0 31 34 30 81 93 67 74.4 76.1 73.5 38.5 42.3 34.6 30.06 30.09 30.04 29.27 29.27 29.27
11/19/2006 292 315 0 1 14 0 6 14 1 33 34 32 82 96 61 73.3 74.9 72.6 37.0 40.6 33.1 30.14 30.21 30.07 29.27 29.27 29.25
11/20/2006 292 292 22 1 10 0 4 10 0 30 32 28 81 93 63 74.7 77.2 72.8 31.9 39.6 26.3 30.32 30.45 30.21 29.27 29.27 29.27
11/21/2006 225 270 22 1 12 0 3 12 0 29 30 28 78 93 53 74.9 76.6 73.3 33.5 45.5 23.6 30.47 30.54 30.41 29.27 29.27 29.26
11/22/2006 68 158 45 1 9 0 3 9 0 29 33 28 78 95 43 75.1 77.5 73.0 35.4 49.6 23.9 30.37 30.42 30.29 29.27 29.27 29.27
11/23/2006 292 338 0 0 5 0 1 5 0 31 33 29 97 100 85 74.6 77.2 73.3 32.3 42.8 25.1 30.31 30.35 30.28 29.27 29.27 29.27
11/24/2006 135 338 0 1 7 0 3 7 0 31 32 29 73 100 23 74.9 77.3 73.3 40.1 62.3 25.7 30.25 30.33 30.15 29.27 29.27 29.26
11/25/2006 225 335 5 1 16 0 6 16 0 31 33 31 52 71 27 74.9 75.4 74.5 51.3 66.0 38.5 30.15 30.19 30.09 29.27 29.27 29.27
11/26/2006 225 268 88 2 18 0 7 18 0 33 36 32 63 79 44 75.1 75.9 74.7 54.0 66.1 47.0 30.20 30.24 30.15 29.27 29.27 29.27
11/27/2006 225 360 130 3 19 0 7 19 0 34 36 33 74 83 62 75.7 77.3 74.7 54.5 63.5 49.4 30.20 30.25 30.17 29.27 29.27 29.27
11/28/2006 225 292 67 2 14 0 6 14 0 36 36 35 68 84 50 75.0 76.1 74.5 55.4 65.0 49.2 30.12 30.18 30.04 29.27 29.27 29.27
11/29/2006 225 360 5 3 17 0 11 17 0 37 41 36 87 97 79 75.1 76.3 74.2 60.8 65.5 54.2 30.04 30.08 29.98 29.30 29.33 29.27
11/30/2006 68 360 5 3 23 0 10 23 0 40 42 35 93 100 82 75.2 79.0 73.5 54.1 62.6 39.6 29.91 29.98 29.86 29.61 30.43 29.33
12/1/2006 68 360 13 14 50 0 23 50 0 33 38 27 88 100 68 75.6 76.3 74.9 36.3 47.3 29.4 29.73 30.20 29.40 31.09 31.24 30.43
12/2/2006 225 360 182 8 25 0 14 25 2 28 31 27 74 88 56 75.1 76.1 74.5 29.5 36.0 24.2 30.37 30.44 30.20 31.24 31.24 31.24
12/3/2006 270 360 200 9 20 3 15 20 5 26 28 23 74 84 61 74.8 76.1 73.8 24.0 31.6 17.5 30.44 30.48 30.40 31.24 31.24 31.24
12/4/2006 248 360 156 10 23 1 17 23 5 22 24 21 72 81 58 74.9 76.4 73.6 20.9 28.1 14.6 30.35 30.49 30.19 31.24 31.24 31.24
12/5/2006 248 360 115 6 18 0 11 18 0 22 24 21 70 83 56 74.7 76.3 74.0 26.5 32.5 19.9 30.29 30.41 30.13 31.24 31.24 31.24
12/6/2006 225 360 108 11 27 0 19 27 2 24 25 23 64 73 56 74.9 76.4 73.5 37.0 42.5 30.0 29.97 30.13 29.89 31.24 31.24 31.24
12/7/2006 292 355 5 10 23 0 18 23 2 22 25 18 67 87 38 77.0 80.3 74.5 23.0 30.0 13.5 30.32 30.56 30.04 31.24 31.24 31.24
12/8/2006 248 360 192 10 20 2 16 20 6 19 20 18 68 81 44 75.3 77.0 73.1 18.7 25.7 12.4 30.54 30.62 30.43 31.24 31.24 31.24
12/9/2006 225 360 108 8 23 0 17 23 2 18 21 18 46 64 27 75.2 76.6 73.5 30.4 41.2 21.3 30.35 30.44 30.26 31.24 31.24 31.24
12/10/2006 225 360 126 8 21 0 15 21 0 21 23 19 37 51 23 74.5 75.6 73.1 41.2 53.2 32.8 30.29 30.34 30.26 31.24 31.24 31.24
12/11/2006 225 270 126 3 17 0 6 17 0 24 25 23 47 69 31 75.0 76.1 73.8 45.9 53.2 41.1 30.35 30.40 30.28 31.24 31.24 31.24
12/12/2006 135 278 23 3 18 0 8 18 0 27 30 25 77 96 55 75.3 76.6 73.8 47.1 52.6 41.6 30.15 30.32 29.96 31.34 31.56 31.24
12/13/2006 225 360 145 10 28 0 17 28 0 28 30 27 82 95 65 75.3 77.3 74.0 45.8 51.7 41.5 30.01 30.07 29.96 31.59 31.59 31.56
12/14/2006 225 360 114 8 23 0 15 23 2 29 30 28 70 85 54 75.1 76.4 73.6 48.4 56.7 41.8 29.81 29.97 29.67 31.59 31.59 31.59
12/15/2006 270 360 188 10 35 0 16 35 0 28 29 27 72 82 65 75.8 76.8 74.3 42.9 47.7 34.9 29.81 30.07 29.67 31.60 31.60 31.59
12/16/2006 135 337 48 3 13 0 7 13 0 27 28 26 76 93 56 75.6 76.4 74.3 41.7 54.1 28.8 30.04 30.12 29.95 31.60 31.60 31.60
12/17/2006 225 350 171 6 21 0 11 21 0 31 33 27 84 99 74 74.3 75.4 73.1 54.9 57.8 47.3 30.02 30.07 29.95 31.62 31.69 31.60
12/18/2006 292 360 241 1 12 0 5 12 0 31 33 29 84 99 54 75.4 76.8 73.8 41.2 47.4 32.5 30.26 30.39 30.07 31.84 31.86 31.69
12/19/2006 292 360 215 2 12 0 5 12 0 28 31 27 83 95 62 75.8 77.2 74.9 33.3 40.9 27.3 30.43 30.49 30.37 31.86 31.86 31.86
12/20/2006 225 254 153 1 11 0 3 11 0 27 30 27 85 95 66 74.6 75.7 73.1 34.2 42.3 24.4 30.35 30.44 30.26 31.86 31.89 31.86
12/21/2006 112 153 76 2 8 0 4 8 0 28 30 27 97 100 93 75.5 77.2 74.3 42.7 49.2 38.5 30.23 30.31 30.07 32.02 32.15 31.89
12/22/2006 135 360 94 5 24 0 10 24 1 32 33 29 94 100 78 74.7 76.3 73.6 51.0 56.2 40.8 29.86 30.07 29.71 32.18 32.21 32.15
12/23/2006 248 360 176 11 28 3 19 28 6 29 32 28 86 93 77 75.2 76.8 74.0 40.7 42.9 38.0 29.94 30.05 29.84 32.21 32.21 32.21
12/24/2006 248 360 138 4 17 0 8 17 0 29 33 28 84 95 69 74.9 76.8 74.0 38.6 45.8 32.9 30.20 30.31 30.04 32.21 32.21 32.21
12/25/2006 68 360 5 1 10 0 4 10 0 32 35 30 95 100 85 74.9 75.7 74.0 35.4 38.6 31.9 29.86 30.19 29.57 32.27 32.43 32.21
12/26/2006 292 360 5 6 16 0 11 16 0 30 33 29 91 100 79 75.8 77.5 74.3 34.6 37.3 32.7 29.77 29.97 29.55 32.62 32.66 32.43
12/27/2006 225 360 190 7 18 0 13 18 0 29 32 28 77 87 67 73.4 75.9 70.2 34.6 40.1 29.8 30.07 30.17 29.97 32.66 32.66 32.66
12/28/2006 135 284 107 1 7 0 4 7 0 32 34 30 76 89 59 72.3 74.3 68.9 38.9 46.0 34.3 30.28 30.39 30.17 32.66 32.66 32.66
12/29/2006 112 302 98 1 7 0 2 7 0 33 34 32 78 94 43 74.5 75.4 73.5 40.9 55.7 32.2 30.46 30.52 30.39 32.66 32.66 32.66
12/30/2006 68 360 5 1 9 0 3 9 0 33 35 32 87 99 61 74.5 75.6 73.5 40.1 53.1 28.8 30.42 30.48 30.36 32.66 32.66 32.66
12/31/2006 90 360 57 7 27 0 12 27 2 33 38 31 94 100 74 75.0 79.9 72.8 45.6 55.7 36.6 29.97 30.36 29.62 32.85 33.23 32.66
1/1/2007 248 360 103 11 29 0 18 29 2 30 33 27 84 94 71 77.8 80.6 74.7 39.5 49.5 34.3 29.90 30.25 29.70 0.02 0.03 0.00
1/2/2007 225 302 194 3 14 0 6 14 0 30 32 28 82 94 59 74.8 78.2 74.0 34.8 44.8 28.4 30.36 30.46 30.25 0.03 0.03 0.03
1/3/2007 225 360 147 5 21 0 9 21 0 30 32 29 79 87 62 74.9 76.1 74.0 38.7 49.8 31.9 30.22 30.30 30.09 0.03 0.03 0.03
1/4/2007 225 360 5 4 17 0 12 17 0 32 37 31 79 97 67 74.2 74.9 73.3 45.9 53.1 39.8 29.94 30.09 29.67 0.04 0.19 0.03
1/5/2007 225 360 5 4 27 0 8 27 0 36 39 33 98 100 92 74.2 78.6 72.4 53.9 57.0 51.3 29.66 29.74 29.60 0.62 1.79 0.19
1/6/2007 248 360 192 10 25 0 15 25 3 36 37 34 88 100 72 74.9 76.3 73.5 44.3 51.3 34.3 29.89 30.21 29.62 1.80 1.80 1.79
1/7/2007 112 284 53 1 10 0 3 10 0 34 35 33 97 100 91 74.8 75.4 74.0 34.6 37.6 29.5 30.04 30.26 29.70 1.82 1.87 1.80
1/8/2007 248 360 171 12 30 0 21 30 4 29 33 27 76 100 54 74.9 76.4 74.2 34.5 38.0 31.0 29.83 29.92 29.68 1.90 1.90 1.87
1/9/2007 270 329 193 9 27 0 16 27 0 28 31 24 74 93 59 75.1 78.8 73.8 31.5 34.4 27.5 29.96 30.20 29.78 1.90 1.90 1.90
1/10/2007 270 360 90 6 18 0 11 18 0 27 30 25 68 83 53 74.6 76.1 73.3 27.9 32.9 22.2 30.35 30.44 30.20 1.90 1.90 1.90
1/11/2007 225 324 35 4 21 0 13 21 0 28 29 27 52 80 38 74.9 75.9 74.2 38.3 45.2 30.1 30.19 30.33 30.07 1.90 1.93 1.90
1/12/2007 225 360 146 6 21 0 14 21 2 31 33 28 85 100 68 74.4 75.2 73.6 48.7 52.6 41.8 30.13 30.20 30.08 2.06 2.73 1.93
1/13/2007 68 360 5 4 11 0 7 11 0 33 35 31 98 100 94 75.0 76.3 74.0 37.6 52.2 32.7 30.23 30.30 30.12 2.94 2.99 2.73
1/14/2007 68 360 5 3 10 0 6 10 0 31 33 29 99 100 93 75.0 77.3 73.5 33.6 35.9 31.9 30.20 30.26 30.05 3.18 3.58 2.99
1/15/2007 270 321 52 7 22 0 12 22 0 30 31 29 95 100 81 75.3 76.3 74.7 36.2 39.3 31.5 29.91 30.09 29.76 4.01 4.10 3.58
1/16/2007 292 360 5 4 17 0 10 17 0 29 31 28 72 86 47 74.5 75.4 74.0 25.8 31.5 18.1 30.39 30.68 30.09 4.10 4.10 4.10
1/17/2007 225 275 93 2 14 0 5 14 0 27 29 25 72 87 50 74.7 75.6 74.2 23.6 32.5 17.5 30.66 30.75 30.47 4.10 4.10 4.10
1/18/2007 225 309 103 5 21 0 11 21 0 25 27 24 77 96 64 74.6 74.9 74.3 30.4 36.8 21.3 30.22 30.47 30.02 4.10 4.10 4.10
1/19/2007 270 360 196 12 26 3 20 26 7 23 26 21 76 94 61 75.0 76.8 74.0 28.4 31.2 24.1 30.14 30.25 30.01 4.10 4.10 4.10
1/20/2007 270 360 5 2 18 0 5 18 0 25 28 24 77 88 58 74.4 75.4 73.8 22.4 28.5 17.3 30.37 30.45 30.25 4.10 4.10 4.10
1/21/2007 112 205 76 3 12 0 5 12 0 25 29 24 89 98 74 74.8 78.0 74.2 26.1 30.6 23.0 30.12 30.38 29.93 4.10 4.10 4.10
1/22/2007 292 360 11 3 14 0 6 14 0 28 28 27 93 100 76 74.3 74.7 73.8 28.2 30.9 24.1 29.97 30.01 29.92 4.10 4.10 4.10
1/23/2007 248 360 188 10 27 0 17 27 1 24 28 22 81 92 72 74.2 74.9 73.6 28.7 31.3 25.3 29.97 30.00 29.92 4.10 4.10 4.10
1/24/2007 248 360 202 4 16 0 8 16 0 24 26 23 83 92 73 74.3 74.7 74.0 27.9 30.6 25.0 30.06 30.10 29.99 4.10 4.10 4.10
1/25/2007 292 360 9 5 23 0 11 23 0 23 25 22 75 93 48 74.3 75.2 73.8 22.3 25.8 17.5 30.16 30.25 30.06 4.10 4.10 4.10
1/26/2007 225 360 157 10 28 0 17 28 0 23 24 22 73 83 63 74.8 76.1 73.6 28.0 39.3 16.2 29.95 30.24 29.65 4.10 4.10 4.10
1/27/2007 248 360 190 12 27 4 19 27 6 25 26 23 80 90 70 74.4 75.4 73.6 34.9 39.1 28.7 29.73 29.83 29.63 4.10 4.10 4.10
1/28/2007 270 360 191 11 22 0 17 22 3 23 26 21 84 95 74 73.9 74.7 73.1 17.2 28.7 10.0 29.91 30.10 29.82 4.10 4.10 4.10
1/29/2007 225 275 111 6 18 0 12 18 0 22 24 21 80 87 60 74.0 75.2 73.1 16.6 23.9 8.3 30.07 30.15 29.97 4.10 4.10 4.10
1/30/2007 248 360 162 10 26 0 17 26 0 21 26 19 81 95 68 74.3 75.9 73.1 17.1 25.1 10.5 30.01 30.19 29.85 4.10 4.10 4.10
1/31/2007 248 291 188 7 20 0 12 20 0 20 24 18 70 83 42 73.8 75.4 72.8 13.3 18.9 5.8 30.18 30.28 29.99 4.10 4.10 4.10
2/1/2007 225 360 142 5 16 0 9 16 0 22 24 21 77 89 69 73.9 75.0 73.0 23.2 26.4 17.5 29.86 29.99 29.78 4.10 4.10 4.10
2/2/2007 270 360 178 8 27 0 13 27 0 23 25 21 77 91 51 73.7 75.2 71.6 18.3 24.2 6.1 29.80 30.00 29.70 4.10 4.10 4.10
